You are viewing the site in preview mode
Skip to main content
| Variable | Levels | Cases | Control | | | |
|---|
| n (%) | n (%) | AOR | 95% CI | Sig. |
|---|
| Age | 15–25 | 1 (0.4) | 37 (16.1) | 0.072 | 0.01–0.67 | 0.021 |
| 26–35 | 56 (24.3) | 94 (40.9) | 0.592 | 0.27–1.31 | 0.195 |
| 35–45 | 22 (9.6) | 20 (8.7) | 1 | | |
| Marital status | Single | 25 (10.9) | 61 (26.5) | 0.067 | 0.003–1.38 | 0.080 |
| Cohabiting | 14 (6.1) | 1 (0.4) | 1.995 | 0.06–66.79 | 0.700 |
| Monogamy | 38 (6.1) | 88 (38.3) | 0.051 | 0.003–1.02 | 0.052 |
| Polygamy | 2 (0.9) | 1 (0.4) | 1 | | |
| Level of education | Higher | 28 (12.4) | 31 (13.8) | 1.734 | 0.82–0.67 | 0.151 |
| Primary | 15 (6.7) | 33 (14.7) | 0.688 | 0.28–1.70 | 0.419 |
| Secondary | 36 (16.0) | 82 (36.4) | 1 | | |
| Profession | Housewife | 17 (7.4) | 23 (10.0) | 10.722 | 1.68–8.41 | 0.012 |
| Private sector | 14 (6.1) | 21 (9.2) | 6.191 | 0.93–41.10 | 0.059 |
| Civil servant | 30 (13.1) | 53 (23.1) | 5.451 | 0.92–32.35 | 0.062 |
| Self-employed | 15 (6.6) | 13 (5.7) | 17.077 | 2.52–115.78 | 0.004 |
| Students | 3 (1.3) | 40 (17.5) | 1 | | |
- The procedure models cases as the response, treating control as the reference category
- AOR Adjusted odd ratio, CI Confidence interval